<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codex</title>
	<atom:link href="http://www.lazycynic.com/codex/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lazycynic.com/codex</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Apr 2010 15:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Book Review &#8211; Why People Believe Weird Things</title>
		<link>http://www.lazycynic.com/codex/?p=80</link>
		<comments>http://www.lazycynic.com/codex/?p=80#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lazycynic.com/codex/?p=80</guid>
		<description><![CDATA[Just finished reading Why People Believe Weird Things by Michael Shermer.  The book aims to serve as an introduction and guide to skeptical thinking by guiding the reader through some of the more widespread examples of pseudoscientific and generally irrational modern beliefs, and discussing the fallacies that lie behind these beliefs.  The author is generally [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished reading <a href="http://www.indiebound.org/hybrid?filter0=why+people+believe+weird+things&amp;x=66&amp;y=14" target="_blank">Why People Believe Weird Things</a> by <a href="http://www.michaelshermer.com/" target="_blank">Michael Shermer</a>.  The book aims to serve as an introduction and guide to <a href="http://en.wikipedia.org/wiki/Skepticism#Scientific_skepticism" target="_blank">skeptical </a>thinking by guiding the reader through some of the more widespread examples of <a href="http://www.answersingenesis.org/" target="_blank">pseudoscientific</a> and generally irrational modern beliefs, and discussing the fallacies that lie behind these beliefs.  The author is generally successful; unfortunately, a few drawbacks serve to mar the book as a whole.</p>
<p><span id="more-80"></span></p>
<p>Shermer spends a significant number of pages at the outset of the book establishing the theoretical foundation of science and skepticism.  This foundation serves him well throughout the book, as he refers back to hallmarks of <a href="http://en.wikipedia.org/wiki/Logic" target="_blank">logic</a> and <a href="http://www.logicalfallacies.info/" target="_blank">illogic</a> to demonstrate precisely how believers of &#8220;weird things&#8221; go wrong in their thinking.  Unfortunately, by referencing such heavyweight thinkers as Einstein and Hume, the author ensures that the few missteps in thought on his own part are dramatically obvious.</p>
<p>In two chapters of the book (Epidemics of Accusations and How We Know the Holocaust Happened) Shermer uses the concept of the <a href="http://serc.carleton.edu/introgeo/models/loops.html" target="_blank">feedback loop</a>.  In the case of the witchcraft loop he lays out the elements of the loop well, documenting how a culture of fear, paranoia, and anger leads to accusations, accusations to punishment, punishment to more accusations, increased accusations to more fear, more fear to more punishment, etc.  Frustratingly, his visual model does not translate this accurate depiction from text to image; rather, he takes the linear series of events (rumors, accusations and trials, mounting skepticism, then accusers becoming accused) and wraps it into a circle.  As mounting scepticism did not lead to a new round of witch trials, and the events in 1944-45 did not lead to another persecution of Jews and other Nazi-despised groups, simply connecting the end a linear series of events to the beginning does not make a feedback loop.</p>
<p>At the end of &#8220;Pigeonholes and Continuums&#8221;, Shermer uses <a href="http://www.kinseyinstitute.org/" target="_blank">Kinsey&#8217;s</a> work on human sexuality to make his point that genetic variation between individuals is greater than the average variation between groups, which invalidates the scientific argument for a genetic basis of IQ discrepancies between races.  While I don&#8217;t believe there is a genetic basis for significant intelligence gaps between races, I don&#8217;t buy Shermer&#8217;s argument (what about race-specific or selective diseases, such as sickle-cell anemia?).  Nevertheless, the argument seems a valid, if debatable, point&#8230; until the following chapter, when he cites research that demonstrates measurable differences in the psyches of first-borns and later-borns.  If the greater disparity between traits of individuals as opposed to average traits of groups is important in one context (race and genetics), why is that same argument ignored in another context (birth order and upbringing)?</p>
<p>What makes these occasional issues frustrating is that the book as a whole is solid.  Shermer advances his argument well, consistently calling for logical consistency and extraordinary proof for extraordinary claims.  He ties common themes of confused thinking together, demonstrating how believers of various debunked (or just plain wrong) claims fall into the same traps.  He also manages to maintain reader interest while generally avoiding an elitist tone by interspersing his scientific arguments with stories and descriptions of the people central to his targeted beliefs, at once establishing their humanity and wrongness.</p>
<p>Why People Believe Weird Things is an entertaining and illuminating book &#8211; but it requires that the reader engage in some skepticism with regards to the claims of the author, as well as that which he seeks to disprove.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycynic.com/codex/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostgreSQL setup, continued</title>
		<link>http://www.lazycynic.com/codex/?p=77</link>
		<comments>http://www.lazycynic.com/codex/?p=77#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lazycynic.com/codex/?p=77</guid>
		<description><![CDATA[A close reading of my last post reveals that I was confused &#8211; when installing PHPPgAdmin on the same computer as postgres, all that needs to be enabled for TCP/IP is localhost (127.0.0.1), not whatever local network you happen to have.  This got to be a bit frustrating when I tried to connect to my [...]]]></description>
			<content:encoded><![CDATA[<p>A close reading of my last post reveals that I was confused &#8211; when installing PHPPgAdmin on the same computer as postgres, all that needs to be enabled for TCP/IP is localhost (127.0.0.1), not whatever local network you happen to have.  This got to be a bit frustrating when I tried to connect to my PostGIS database using Quantum GIS on a computer on my local network &#8211; the connection was rejected.</p>
<p>Luckily, the fix was easy.  Following this quick walkthrough for <a href="http://www.cyberciti.biz/tips/postgres-allow-remote-access-tcp-connection.html" target="_blank">enabling remote access to PostgreSQL</a>, I just had to edit one line in my <code>/etc/postgresql/8.4/main/postgresql.conf</code> file, from <code>#listen_addresses='localhost'</code> to <code>listen_addresses='*'</code>.  When commented out, it only listens on localhost; when specified to &#8216;*&#8217;, it listens for all connections.</p>
<p>Webmin, looks like a change could improve your PostgreSQL remote administration significantly &#8211; when users specify non-localhost TCP/IP hosts, you could check the settings in postgresql.conf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycynic.com/codex/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostGIS setup</title>
		<link>http://www.lazycynic.com/codex/?p=74</link>
		<comments>http://www.lazycynic.com/codex/?p=74#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lazycynic.com/codex/?p=74</guid>
		<description><![CDATA[Configuring PostGIS is almost as easy as the documentation makes it seem.  I just had two hangups - I was skimming pretty quickly, so stupidly didn&#8217;t realize that the commands are from the command prompt instead of from the psql console. The location of the files postgis.sql and spatial_ref_sys.sql was not immediately obvious.  Turns out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://postgis.refractions.net/docs/ch02.html" target="_blank">Configuring PostGIS</a> is almost as easy as the documentation makes it seem.  I just had two hangups -</p>
<ol>
<li>I was skimming pretty quickly, so stupidly didn&#8217;t realize that the commands are from the command prompt instead of from the psql console.</li>
<li>The location of the files postgis.sql and spatial_ref_sys.sql was not immediately obvious.  Turns out they&#8217;re in /usr/share/postgresql/8.4/contrib/.</li>
</ol>
<p>A quick SELECT postgis_full_version(); shows that I&#8217;m on the right version of PostGIS (1.4.0), but it looks like the GEOS &amp; Proj4 libraries I compiled it against are pretty old (4.6 instead of 4.7 for Proj4; 3.0.2 instead of 3.2.0 for GEOS).  On the other hand, the functions list in phppgadmin shows the function I was looking for (st_asgeojson), so I&#8217;m calling this one a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycynic.com/codex/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phppgadmin setup headaches</title>
		<link>http://www.lazycynic.com/codex/?p=70</link>
		<comments>http://www.lazycynic.com/codex/?p=70#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lazycynic.com/codex/?p=70</guid>
		<description><![CDATA[Postgres has a really confusing authentication structure (at least for those of us used to the MySQL authentication).  It&#8217;s obviously very powerful, but like many Linux tools, that power comes at a price &#8211; unless you spend hours reading documentation, experimenting with setups, etc., you&#8217;re never going to fully understand what you&#8217;re doing.  At least, [...]]]></description>
			<content:encoded><![CDATA[<p>Postgres has a really confusing <a href="http://www.postgresql.org/docs/8.4/static/auth-methods.html" target="_blank">authentication structure</a> (at least for those of us used to the MySQL authentication).  It&#8217;s obviously very powerful, but like many Linux tools, that power comes at a price &#8211; unless you spend hours reading documentation, experimenting with setups, etc., you&#8217;re never going to fully understand what you&#8217;re doing.  At least, that&#8217;s my experience.</p>
<p>Using psql is pretty easy &#8211; su to the postgres user, then launch, since the postgres user by default has complete access locally.  Connecting over TCP/IP  is a different matter.  By default it&#8217;s locked down, so <a href="http://phppgadmin.sourceforge.net/index.php" target="_blank">phppgadmin </a>doesn&#8217;t allow you to log in as <strong>anyone</strong> by default.  I suppose that&#8217;s why the local (non-web) <a href="http://www.pgadmin.org/" target="_blank">pgAdmin 3</a> is the default GUI administration tool.  Unfortunately for me, I&#8217;m very accustomed to phpmyadmin, and I&#8217;m running my postgres install on a mostly headless box, so the standard tool doesn&#8217;t really cut it.</p>
<p>I&#8217;ve set up the package before using this great <a href="http://hocuspokus.net/2007/11/install-phppgadmin-on-ubuntu-710" target="_blank">phppgadmin setup walkthrough</a>, but this time it just didn&#8217;t work for me.  Messing with pg_hba.conf files, etc. was getting me nowhere, until a random forum post made me realize something really straightforward &#8211; I have <a href="http://www.webmin.com/" target="_blank">Webmin </a>installed!  After that, it took about 2 minutes to set up and log in.</p>
<p>PhpPGAdmin setup with Webmin</p>
<ul>
<li>Log in to Webmin</li>
<li>Select Servers -&gt; PostgreSQL Database Server</li>
<li>Select PostgreSQL Users</li>
<li>Under the list of users, select Create a new user</li>
<li>Enter username, password, &amp; general permissions, then click Create</li>
<li>Go back to the database list, then select Allowed Hosts</li>
<li>Click on Create a new allowed host</li>
<li>Check Host Address -&gt; Network/CIDR.  If your local network is like mine (most devices assigned an IP via DHCP, you&#8217;ll want to put in the IP address for our local machine (192.168.11.5 for me), then set CIDR length to 24.  This tells postgres to allow users from 192.168.11.x; the CIDR length specifies how many parts of the IP address to ignore (32 means it matches against the entire number; 24 = first 3 parts; 16 = first 2; 8 = first 1).</li>
<li>I allowed access to all databases</li>
<li>Under Users select listed users, and type in the name of the user you just created</li>
<li>Set the authentication mode to MD5 password</li>
<li>Click Save</li>
</ul>
<p>Worked perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycynic.com/codex/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostGIS install</title>
		<link>http://www.lazycynic.com/codex/?p=67</link>
		<comments>http://www.lazycynic.com/codex/?p=67#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lazycynic.com/codex/?p=67</guid>
		<description><![CDATA[Installing PostGIS was actually much easier than re-installing Postgres.  I did discover there are a couple of tricks to it, though: The steps for compiling are pretty straightforward &#8211; ./configure, make, make install, make check.  However, the documentation makes it seem like make check comes before make install, when it actually comes after. The default [...]]]></description>
			<content:encoded><![CDATA[<p>Installing <a href="http://postgis.refractions.net/" target="_blank">PostGIS</a> was actually much easier than re-installing Postgres.  I did discover there are a couple of tricks to it, though:</p>
<ul>
<li>The steps for compiling are pretty straightforward &#8211; <em>./configure</em>, <em>make</em>, <em>make install</em>, <em>make check</em>.  However, the documentation makes it seem like <em>make check</em> comes <span style="text-decoration: underline;">before</span> <em>make install</em>, when it actually comes after.</li>
<li>The default Postgres install grants all rights to the user postgres.  Installing PostGIS requires administrative rights at some point (or at least the ability to modify some system directories), which the postgres user doesn&#8217;t have by default.  My default user had not been granted any rights in Postgres.  It wound up being easier to temporarily add the user postgres to the admin group, run the full compile/install from the postgres home directory, then remove the user from the group when done.</li>
</ul>
<p>The make check and user rights/Postgres rights issues are really straightforward to deal with, almost non-issues, but they did cost me a fair amount of head-scratching time.  <em>Make check</em> was really worth figuring out.  It&#8217;s a great utility for verifying your PostGIS install and ensuring that the various functions you&#8217;re looking for (<a href="http://geojson.org/" target="_blank">GeoJSON </a>support, in my case) are there and working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycynic.com/codex/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postgres and PostGIS</title>
		<link>http://www.lazycynic.com/codex/?p=64</link>
		<comments>http://www.lazycynic.com/codex/?p=64#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.lazycynic.com/codex/?p=64</guid>
		<description><![CDATA[Attempting to upgrade Postgres 8.3 via command line on Ubuntu 8.04 LTS proved to be a bitch, because of what appears to be a (mostly) undocumented aspect of Postgres installed through apt-get on Ubuntu systems.]]></description>
			<content:encoded><![CDATA[<p>While working on my pet <a href="http://postgis.refractions.net/" target="_blank">PostGIS</a>/<a href="http://openlayers.org/" target="_blank">OpenLayers</a> project I ran into some difficulty with PostGIS &#8211; the version I was using didn&#8217;t support export to GeoJSON, a feature that was pretty key to what I was trying to do.  Poking around, it looked like in order to upgrade to the latest version of PostGIS (1.4, as of right now) I would need to upgrade to <a href="http://www.postgresql.org/" target="_blank">PostgreSQL </a>8.4.  Attempting to do that via command line on Ubuntu 8.04 LTS proved to be a bitch, because of what appears to be a (mostly) undocumented aspect of Postgres installed through apt-get on Ubuntu systems.</p>
<p>Working backwards from a couple of internet walkthroughs, I uninstalled then reinstalled the postgresql-8.X, postgresql-client, and postgresql-contrib packages.  After doing so the client programs, particularly psql, were still a mess, and postgres didn&#8217;t appear to have been launched.  Manually launching it didn&#8217;t seem to work, and even <a href="http://www.webmin.com/" target="_blank">Webmin</a> couldn&#8217;t find or launch the service.  I did notice while poking around that the installation files didn&#8217;t seem to be in the same place as in the standard Postgres install documented at their site.  Finally launching a GUI package manager resolved the problem &#8211; on Ubuntu, postgres is installed by default with a package called postgresql-common, which modifies the installation directories to allow multiple instances of Postgres (8.2, 8.3, and 8.4, for example) on the same box.  Since I don&#8217;t really need that, the solution was easy &#8211; remove the postgresql-common package, then install like normal.  Worked beautifully.</p>
<p>Hope this saves someone the several hours of frustration it caused me.  Now to upgrade PostGIS &#8211; since the standard apt-get package for 8.04 doesn&#8217;t have GeoJSON support, it may be a frustrating adventure into the land of make/make install.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycynic.com/codex/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use for vacant lots in Minneapolis</title>
		<link>http://www.lazycynic.com/codex/?p=61</link>
		<comments>http://www.lazycynic.com/codex/?p=61#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lazycynic.com/codex/?p=61</guid>
		<description><![CDATA[Living in north Minneapolis, I&#8217;ve seen a lot of houses demolished over the past couple of years.  I&#8217;m sure this is a real pain for the city &#8211; vacant lots contribute approximately nothing to the community.  That said, I think it&#8217;s the right choice.  Most of the houses I&#8217;ve seen demolished appeared to be way [...]]]></description>
			<content:encoded><![CDATA[<p>Living in north Minneapolis, I&#8217;ve seen a lot of houses demolished over the past couple of years.  I&#8217;m sure this is a real pain for the city &#8211; vacant lots contribute approximately nothing to the community.  That said, I think it&#8217;s the right choice.  Most of the houses I&#8217;ve seen demolished appeared to be way past the point where any reasonable renovator would touch them.</p>
<p>One thing Minneapolis could be doing to add some sort of value to vacant lots is to plant them with a prairie mix.  Right now it looks like once the house is demolished they&#8217;re just leveled and left to sit.  The city could easily equip their public works crews with a few bags of a <a href="http://www.dot.state.mn.us/environment/erosioncontrol/seedmixes.html" target="_blank">MnDOT seed mix</a> and have them spread seed after a demo.  The rewards for this aren&#8217;t massive, but they are straightforward &#8211; nicer looking lots with wildflowers &amp; prairie grasses are way better neighbors than lots with bare dirt and weeds.  With essentially no outlay in expense, the city could make a difference, even a slight one, in property values and bird &amp; insect habitat.</p>
<p>There are other proposals about what to do with vacant lots.  This <a href="http://www.tcdailyplanet.net/article/2009/06/07/forum-north-minneapolis-rehab-demolition-and-foreclosure-crisis.html" target="_blank">Daily Planet article</a> has a comment offering a suggestion about community gardens that I&#8217;ve heard before, for example.  The advantage of seeding with a prairie mix is that it&#8217;s not a case of doing one instead of the other.  You can always plant prairie while you&#8217;re waiting for the paperwork to line up for a garden.  Establishing a better mix of plants in urban areas is a cheap win-win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycynic.com/codex/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art uncannily mimics life</title>
		<link>http://www.lazycynic.com/codex/?p=59</link>
		<comments>http://www.lazycynic.com/codex/?p=59#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lazycynic.com/codex/?p=59</guid>
		<description><![CDATA[In the Terry Prachett book Eric, the demons of hell deal with their bureaucracy-obsessed king by convincing him to undertake the (eternal) task of creating a plan for all of damnation, complete with goals, policies, and mission statements, so that they can get back to their own work.  Even the inmates are relieved that plastic [...]]]></description>
			<content:encoded><![CDATA[<p>In the Terry Prachett book <a href="http://www.amazon.com/Eric-Terry-Pratchett/dp/0380821214/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1250719903&amp;sr=1-1" target="_blank">Eric</a>, the demons of hell deal with their bureaucracy-obsessed king by convincing him to undertake the (eternal) task of creating a plan for all of damnation, complete with goals, policies, and mission statements, so that they can get back to their own work.  Even the inmates are relieved that plastic plants and offensively bland music have been replaced with fire and brimstone.  I considered this to be one of the more genius things I had ever read, with many potential applications in my working life.  Then I realized that without goals, policies, and mission statements my job probably wouldn&#8217;t exist, and I decided not to think about it any more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycynic.com/codex/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anger!</title>
		<link>http://www.lazycynic.com/codex/?p=58</link>
		<comments>http://www.lazycynic.com/codex/?p=58#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lazycynic.com/codex/?p=56</guid>
		<description><![CDATA[Can&#8217;t believe this utter crap was on the front page of google news.  Cause really, it doesn&#8217;t make any sense to question a system that creates ungodly expensive treatment options that might allow an elderly person a few more miserable years or months of life, then call the ethics of their families into question when [...]]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t believe this <a href="http://voices.kansascity.com/node/5454" target="_blank">utter crap</a> was on the front page of google news.  Cause really, it doesn&#8217;t make any sense to question a system that creates ungodly expensive treatment options that might allow an elderly person a few more miserable years or months of life, then call the ethics of their families into question when they&#8217;re not absolutely certain that it&#8217;s right to ruin themselves financially to pay for it.  Yeah, that&#8217;s the way health care should be &#8211; force people to make agonizing choices so that pharmaceutical and medical device companies pull in massive profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycynic.com/codex/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the timing of economic crisis</title>
		<link>http://www.lazycynic.com/codex/?p=40</link>
		<comments>http://www.lazycynic.com/codex/?p=40#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lazycynic.com/codex/?p=40</guid>
		<description><![CDATA[The Obama response to the economic resession is to try and make some big reforms (which really bothers people on the far right, who think the concept of &#8220;not wasting a crisis&#8221; is dirty politics), and to implement the New Deal style of economic crisis management.  Most economists seem to be all for some kind [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama response to the economic resession is to try and make some big reforms (which really bothers people on the far right, who think the concept of &#8220;<a href="http://article.nationalreview.com/?q=Y2Y5ZWI3MmRjOTljZDY5NjBiNTUxYWQxODE4NTFhOTE=" target="_blank">not wasting a crisis</a>&#8221; is dirty politics), and to implement the <a href="http://en.citizendium.org/wiki/New_deal" target="_blank">New Deal</a> style of economic crisis management.  Most economists seem to be all for some kind of government intervention, but the general theme appears to be that the best way for government to spend on infrastructure is to pay for things that will actually increase economic activity, and not just put people to work.  That&#8217;s too bad, because I think we&#8217;re about 10-20 years away from a couple of major infrastructure projects that could massively transform the modern economy.<span id="more-40"></span></p>
<p>First project &#8211; large scale, efficient electricity storage.  <a href="http://www.wired.com/science/discoveries/magazine/17-04/gp_intro" target="_blank">Wired talks about the future of the grid</a> with seven separate reforms to meet our current energy goals.  In the context of major infrastructure, efficient long-distance transmission and battery storage are the two best candidates for direct government funded action.  The barriers to transmission are mostly political, so a federal push right now is well timed.  Storage, on the other hand, just hasn&#8217;t passed the point in research where a full on federal program is likely to create an economically viable outcome in the long term.</p>
<p>There are a lot of potential avenues to explore to store energy &#8211; the Wired article talks about compressed air, flywheels, and pumped water.  I&#8217;ve heard a lot about <a href="http://www.popularmechanics.com/science/research/4252623.html" target="_blank">high-capacity capacitors</a>, for instance.  Obviously in the past 10 years or so batteries have become far more efficient, but they&#8217;re still not up to the task of storing energy from irregular green generators like solar and wind.  There&#8217;s certainly a lot of research to be done, but that&#8217;s a far cry from stimulating the economy by funding a transformation in the infrastructure with a proven solution.  Once there&#8217;s an accepted approach to large-scale energy storage a massive federal program might work; until then, money needs to go into smaller scale pilot projects to test a variety of directions.</p>
<p>Second project &#8211; driverless vehicles.  We&#8217;re a lot closer than we were ten years ago.  Most of the elements are already in place &#8211; GPS devices tied to road maps, <a href="http://gizmodo.com/gadgets/robots/volvos-fully-automatic-brakes-179961.php" target="_blank">automatic braking systems</a>, <a href="http://gizmodo.com/gadgets/clips/lexus-self-parking-car-video-and-review-196551.php" target="_blank">adaptive cruise control and automatic parking</a>, and of course the dramatic improvement of contestants in the <a href="http://www.darpa.mil/grandchallenge/index.asp" target="_blank">DARPA Grand Challenge</a> all show that the various elements required for self-piloted vehicles are available; what remains is to stitch them together.</p>
<p>The problem is pretty similar to the energy storage problem &#8211; there haven&#8217;t been any pilot programs or tests of automated vehicle systems in an urban environment apart from DARPA, probably because it&#8217;s extremely dangerous.  That means that there&#8217;s no general consensus on a national standard for automating vehicle traffic.  Should roads have embedded navigation indicators, like breadcrumbs for cars?  How should cars be alerted about construction projects?  To what degree should vehicles communicate with each other, or to what degree should they be controlled by a centralized system?  Again, all of these questions are good ones for government to be spending money on answering.  If the research were about fifteen years further along this would be a golden opportunity.</p>
<p>I focused on energy storage and automated vehicles because I see those as the two upcoming changes to our infrastructure that will A) require or benefit from government intervention, and B) create a great deal of economic opportunity in the long term.  Not being required to drive your car means you can start work during your commute (or read a book and extend your leisure time, if you&#8217;re not a died-in-the-wool workaholic).  Long term storage of electricity opens the way for a much bigger investment in renewable energy, from massive thermal-solar plants down to widespread photovoltaic units on individual homes, replacing aging coal infrastructure.  I think that Obama&#8217;s desire to take advantage of the crisis is dead on; it&#8217;s just unfortunate that the two upcoming changes that massive infusions of federal cash would help the most are too far out to invest in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycynic.com/codex/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
